








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 445 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Faceit | 115 matches | ||
| Premier | 84 matches | ||
| Competitive Dust2 | 4 matches | ||
| Competitive Anubis | 3 matches | ||
| Competitive Nuke | 3 matches | ||
| Competitive Mirage | 2 matches | ||
| Competitive Inferno | 2 matches | ||
| Competitive Ancient | 2 matches | ||
| Competitive Overpass | 2 matches | ||
| Competitive Jura | 1 match | ||
| Competitive Train | 1 match |
Mapping data processed:
You've clocked in on 11 different maps





Our logs show 49 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




2 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
2526 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 11,451 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 3946 | 34% |
| Smokes | 2509 | 22% |
| HE Grenades | 2401 | 21% |
| Molotovs | 2595 | 23% |
Our logs show you have wasted $673,091 of utility $117 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 23 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | bLk` | 3 | 0.0007 |
| #2 | --=[*Personne*]=-- | 2 | 0.0008 |
| #3 | GuMo | 1 | 0.0004 |
| #4 | Polylezozo | 1 | 0.0008 |
| #5 | Sr'K | 1 | 0.0010 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | --=[*Personne*]=-- | 510 | 0.21 | 15 min |
| #2 | GuMo | 447 | 0.18 | 13 min |
| #3 | bLk` | 359 | 0.09 | 10 min |
| #4 | Polylezozo | 125 | 0.10 | 2 min |
| #5 | deVirtu | 117 | 0.04 | 3 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | --=[*Personne*]=-- | +1.54 | 84 | 78 |
| #2 | Polylezozo | +1.49 | 89 | 57 |
| #3 | GuMo | +1.17 | 78 | 77 |
| #4 | bLk` | +0.57 | 74 | 64 |
| #5 | deVirtu | +0.40 | 73 | 58 |





