Aim
49
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Microwave's Rating | Teammate's Rating |
|---|---|---|---|---|
Stove | 70 | 61% | +3.29 | +0.19 |
Frying Pan | 21 | 62% | +5.78 | +0.30 |
M3G4W3R7Y | 12 | 58% | +5.88 | -7.78 |
Fridge | 11 | 73% | +2.75 | -0.99 |




