Aim
72
2025-07-18 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | FabCcn's Rating | Teammate's Rating |
|---|---|---|---|---|
TataCcn | 133 | 57% | +4.33 | -2.28 |
Rührei | 105 | 52% | +4.23 | -2.15 |
Lio affe | 72 | 54% | +3.77 | -0.74 |
Sugar affe | 26 | 44% | +3.25 | -2.23 |
Infelicity | 18 | 67% | +4.32 | -0.77 |
Cuke | 14 | 36% | +2.30 | -1.59 |




