Aim
41
2025-05-08 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Yangz!'s Rating | Teammate's Rating |
|---|---|---|---|---|
tzz Žalgiris ŠVP | 51 | 54% | +1.99 | +1.52 |
NIKQ | 28 | 61% | +0.61 | -0.32 |
Lafer | 11 | 55% | +0.23 | -1.54 |




