Aim
64
2025-03-04 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | hustleboss's Rating | Teammate's Rating |
|---|---|---|---|---|
Groovy | 822 | 53% | -0.26 | +0.91 |
Mino | 392 | 54% | +0.19 | +1.08 |
Braks | 304 | 46% | -1.43 | +1.89 |
R4NC0R3 | 148 | 58% | +1.51 | -6.18 |
CONQUER | 16 | 88% | +2.24 | +6.16 |
Albatar | 11 | 73% | -1.59 | +1.96 |




