Aim
74
2025-03-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Jesper Jøssang Stang's Rating | Teammate's Rating |
|---|---|---|---|---|
Bømlingen Jefry | 91 | 46% | -0.85 | +1.88 |
XXXGargamelSÆDXXX Jefry | 66 | 49% | -0.26 | -0.46 |
Stylish Thug Slayer | 44 | 51% | -0.59 | -0.81 |
Onkel Farfar | 41 | 46% | -1.09 | +1.39 |
Johan Pikk | 36 | 59% | +0.62 | -1.37 |
Glenn Grå Tann Jefry | 20 | 44% | +0.15 | -2.51 |
Hariton Pushwagner | 19 | 61% | +1.51 | +0.80 |
Mashabasha:) | 14 | 29% | +0.02 | -2.29 |




