Aim
81
2025-02-22 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | DJ Naffe-Juzi's Rating | Teammate's Rating |
|---|---|---|---|---|
𝓣𝓮𝓼𝓽𝓸𝓻𝓽𝓪𝓵 EZ4 | 21 | 42% | +0.54 | +2.85 |
Kissalle jarrusukat | 19 | 61% | +1.18 | -2.62 |
Out East EZ4 | 14 | 64% | -1.77 | +1.72 |
Hermit Herbert EZ4 | 11 | 82% | +2.98 | -2.06 |
DFHA PEEK | 11 | 55% | +1.11 | -4.60 |
Worsteverseen | 10 | 78% | +0.20 | -6.91 |
Lose Ary EZ4 | 10 | 60% | +1.70 | +2.30 |




