Aim
85
2024-12-25 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| FACEIT |
Player | Matches | Win Rate Together | 2990's Rating | Teammate's Rating |
|---|---|---|---|---|
gg go next 冬冥 | 123 | 66% | +2.78 | +1.85 |
гелик 冬冥 | 94 | 66% | +3.75 | -1.13 |
cccccccccccccccc 한국ㄹ | 74 | 69% | +3.75 | +0.87 |
ᴇɢᴏɪꜱᴛ 冬冥 | 65 | 69% | +3.80 | +2.14 |
8282 한국ㄹ | 26 | 58% | +2.37 | -1.57 |
donk666 | 17 | 71% | +3.41 | +0.70 |




