Aim
81
2024-12-21 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | GYAKORLATILAG MÁR PEEKEL IS's Rating | Teammate's Rating |
|---|---|---|---|---|
T1t4NN | 14 | 38% | -1.50 | +5.77 |
abc | 11 | 73% | +6.18 | +2.32 |
T1t4NN | 6 | 83% | +6.80 | +15.31 |




