Aim
65
2025-02-24 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | CoonMan's Rating | Teammate's Rating |
|---|---|---|---|---|
Allen RAT | 266 | 58% | +0.43 | +2.72 |
veiny ahh dih | 237 | 56% | +2.53 | -3.02 |
Dixie Normous | 128 | 60% | +3.19 | -0.22 |
naswad RAT | 54 | 68% | -1.10 | +5.85 |
BTA enyo ツ | 39 | 59% | +5.18 | -4.08 |
Gary Laser Eyes | 20 | 59% | -2.89 | -1.22 |
BTA risco ツ | 19 | 50% | +5.74 | -1.47 |
Surf | 11 | 64% | +3.81 | +5.10 |
Donny Dots | 10 | 50% | +3.84 | -7.85 |
kyle fittenhouse | 10 | 63% | +4.75 | -1.88 |




