Aim
65
2024-11-04 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | Machoman's Rating | Teammate's Rating |
|---|---|---|---|---|
ManuGálvezz | 68 | 52% | -1.26 | +0.77 |
Dice-0 | 33 | 55% | +3.70 | -2.33 |
V1ctorr311 | 25 | 60% | -0.61 | -1.97 |
DMpacs | 20 | 55% | -0.12 | -0.83 |
LupiVez CRLT | 11 | 64% | +0.01 | +2.35 |




