Aim
31
2024-11-27 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
Player | Matches | Win Rate Together | Kostikissa's Rating | Teammate's Rating |
|---|---|---|---|---|
röökiluukku | 101 | 42% | -0.57 | -4.58 |
TuhinA | 41 | 53% | +0.19 | +6.04 |
olen pate | 38 | 48% | -1.76 | +0.10 |
ᴠᴇᴇᴛɪ VALKOINEN SUOMI | 25 | 52% | +0.40 | +2.06 |
Houwl | 25 | 32% | -2.86 | +0.62 |
MatiaS FHRITP | 20 | 45% | +0.50 | +0.06 |




