Aim
20
2024-05-04 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Miso's Rating | Teammate's Rating |
|---|---|---|---|---|
Annawa Eepulat | 58 | 50% | -1.66 | -4.01 |
outsi GB | 55 | 56% | -2.27 | +4.33 |
N | 39 | 47% | +1.62 | -3.23 |
Jallu | 29 | 50% | -2.40 | +2.04 |
Jallu | 26 | 58% | -1.41 | -0.17 |
0utsi | 21 | 48% | -2.30 | +1.58 |
talone | 15 | 47% | -2.39 | -2.31 |
röökiboss | 10 | 50% | -2.82 | +0.49 |




