Aim
84
2024-10-08 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | un3arthl1's Rating | Teammate's Rating |
|---|---|---|---|---|
_m3z⚡ | 47 | 42% | -0.04 | -2.05 |
ÇOK GÜZEL | 44 | 40% | +5.51 | -1.66 |
ザラ | 19 | 47% | +8.33 | -3.93 |
Kim Jong sniper | 17 | 33% | +6.25 | -9.86 |
Trybbe Try B | 17 | 71% | -3.96 | +11.18 |
gh0st3d | 16 | 46% | +9.07 | -3.82 |
denz | 16 | 36% | -1.53 | -1.78 |
ADAMEK_SALAMEK | 13 | 42% | +9.09 | -6.24 |




