Aim
18
2024-04-15 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Derty Merty's Rating | Teammate's Rating |
|---|---|---|---|---|
factorynew | 33 | 44% | -7.24 | +3.60 |
Sashafast8 | 12 | 42% | -8.66 | +0.44 |
cl_righthand 0 please | 11 | 45% | -7.92 | +2.92 |




