Aim
68
2024-03-17 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Renown |
Player | Matches | Win Rate Together | primy's Rating | Teammate's Rating |
|---|---|---|---|---|
drowZee Gwat | 81 | 47% | -0.21 | +0.36 |
na2 DC | 51 | 49% | +0.21 | -0.62 |
「Killer Queen」 | 41 | 39% | +1.75 | -1.66 |
Ko0Ko0 Gwat | 31 | 55% | -0.14 | +0.37 |
᠌ sleepY Gwat | 20 | 44% | +0.04 | -0.38 |
monki Gwat | 15 | 64% | -1.64 | +3.30 |




