Aim
9
2025-08-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | En kerro sulle's Rating | Teammate's Rating |
|---|---|---|---|---|
Näätä Emut | 80 | 38% | -3.15 | +2.03 |
Kettu | 52 | 34% | -2.59 | -2.38 |
Myyrä Emut | 46 | 44% | -2.68 | +2.68 |
r1sto | 34 | 50% | -2.76 | +4.62 |
JaBaZ | 31 | 39% | -1.66 | -6.70 |
Biski ⛟ | 23 | 43% | -4.53 | +4.94 |
Hirvi | 19 | 31% | -2.76 | -0.66 |
Donk | 19 | 39% | -2.32 | -0.54 |
Nutcase | 15 | 33% | -4.45 | -1.27 |




