Aim
58
2024-01-04 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Skrill's Rating | Teammate's Rating |
|---|---|---|---|---|
uniqueidgoeshere | 386 | 47% | +2.61 | -1.90 |
Cake_53_ skril | 240 | 45% | +2.23 | +1.66 |
Cooked Oven | 78 | 43% | +5.21 | -4.28 |
funkymonkey | 29 | 28% | +3.70 | -7.49 |
BiggestTony | 10 | 75% | +3.52 | -6.18 |




