Aim
74
2024-08-05 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Hämis's Rating | Teammate's Rating |
|---|---|---|---|---|
Marf | 49 | 44% | -0.82 | -1.20 |
korpisalo 17 | 21 | 43% | -1.72 | -1.82 |
vi4 | 20 | 60% | -1.52 | -2.89 |
Kessu | 19 | 21% | -1.60 | +1.92 |
Rantti | 18 | 44% | -1.41 | -1.52 |
fredjewaynejohnsonbonsonkonson | 13 | 46% | -1.08 | -0.69 |




