Aim
48
2024-02-29 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | X_x's Rating | Teammate's Rating |
|---|---|---|---|---|
Vaildam | 465 | 56% | -1.17 | +1.95 |
左道 | 188 | 58% | -2.29 | +3.67 |
卡Rong | 63 | 58% | -2.47 | -1.96 |
Father | 61 | 55% | -0.00 | +0.99 |
OceanCAT | 37 | 63% | -1.35 | +1.20 |
Timmy | 32 | 56% | +1.61 | -5.87 |
Meursault | 11 | 45% | -6.98 | -1.88 |




