Aim
36
2024-02-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | DŽERHOLES's Rating | Teammate's Rating |
|---|---|---|---|---|
Anabolizeros | 106 | 39% | -5.01 | +2.13 |
JuroŠpica MM | 55 | 39% | -4.59 | -0.17 |
dong | 43 | 43% | -2.69 | -0.22 |
cripseN? | 42 | 46% | -3.50 | +2.04 |
Krtko vyjebaný kokot | 40 | 41% | -4.79 | +1.37 |
Šimpi pičo | 22 | 48% | -3.52 | +0.24 |




