Aim
58
2024-01-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Juan Sentado's Rating | Teammate's Rating |
|---|---|---|---|---|
Nadjmou | 73 | 48% | +0.27 | +1.62 |
Stevio N7BK | 24 | 38% | -1.39 | +0.18 |
GIN | 16 | 33% | +0.34 | -5.01 |
Sabri | 13 | 25% | -0.67 | -0.47 |




