Aim
54
2024-08-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | niilo johannes tissari's Rating | Teammate's Rating |
|---|---|---|---|---|
ti$kari | 76 | 54% | +1.84 | +0.73 |
tuure | 36 | 47% | +0.95 | +1.09 |
nestori seöp | 34 | 55% | +1.77 | -2.12 |
joshe21 | 21 | 45% | +0.73 | -3.13 |
tu omo | 15 | 50% | +0.55 | +0.08 |
Aksu | 15 | 67% | +1.15 | +2.34 |
MAX -kille- | 14 | 71% | +4.79 | -0.73 |
NRO.1Bämä | 11 | 56% | -0.94 | -0.21 |




