Aim
13
2024-02-08 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Gurgels01's Rating | Teammate's Rating |
|---|---|---|---|---|
EndLock | 439 | 40% | -7.47 | +2.41 |
TR1n.22 | 378 | 40% | -7.24 | -1.01 |
NsK | 228 | 40% | -7.53 | +3.35 |
Nico. | 210 | 40% | -7.73 | +2.13 |
Raphus | 155 | 42% | -6.18 | -1.80 |
CzR | 145 | 45% | -8.04 | +1.31 |
wHoffman | 58 | 35% | -7.78 | +0.54 |
MATATA | 57 | 43% | -7.13 | +0.61 |
Ogaizera | 30 | 36% | -6.60 | +3.97 |
NILDINHA DA FAXINA | 27 | 52% | -6.64 | +4.97 |
Sipikz | 17 | 63% | -5.25 | +5.96 |
Pajezinho PTT | 10 | 50% | -6.84 | +4.43 |




