Aim
44
2025-01-03 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | MUSTALAINEN MC's Rating | Teammate's Rating |
|---|---|---|---|---|
CS2.ME\モンタナ州 | 98 | 43% | -2.80 | +4.23 |
E.P | 96 | 49% | -2.68 | -3.03 |
wlääk | 89 | 41% | -3.84 | +5.55 |
Erki | 78 | 48% | -2.66 | +1.75 |
JayOne g4skins | 48 | 47% | -3.20 | +0.18 |
Pollo | 42 | 46% | -4.57 | -1.87 |
AD - Her biji | 17 | 38% | -4.70 | -0.16 |
十 | 14 | 43% | -3.17 | -2.57 |
@Mealonhead | 13 | 50% | -1.94 | +0.13 |
PolishBears\ZelAdriXCS2.ME | 12 | 45% | -2.83 | -2.01 |
fenomen320 | 12 | 30% | -4.10 | -3.18 |
dinsyster | 12 | 42% | -4.67 | -1.71 |




