Aim
90
2025-09-30 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | PowerPoint's Rating | Teammate's Rating |
|---|---|---|---|---|
h4t£_Y£To | 314 | 54% | +8.18 | -6.96 |
DIKo | 238 | 54% | +6.82 | -2.90 |
h4t£_EREN | 208 | 54% | +5.41 | -2.04 |


