Aim
28
2022-11-25 - 2023-01-21
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | vaske's Rating | Teammate's Rating |
|---|---|---|---|---|
Филип ꒌ | 16 | 33% | +0.00 | +0.00 |
cojalsd | 10 | 22% | +0.00 | +0.00 |
Микса | 6 | 20% | +0.00 | +0.00 |
vaskqe | 5 | 40% | +0.00 | +0.00 |
Aрса | 4 | 25% | +0.00 | +0.00 |
|Rile | 3 | 0% | +0.00 | +0.00 |




