Aim
38
2024-12-22 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Paschi's Rating | Teammate's Rating |
|---|---|---|---|---|
HoodRandy | 109 | 57% | -1.68 | +4.69 |
DayDate36 | 50 | 49% | -1.87 | -2.75 |
+China RP | 43 | 35% | -3.53 | +5.36 |
relay FPS RP | 38 | 41% | -3.45 | +1.06 |
IX4M | 15 | 47% | -0.56 | +0.10 |
qu1ta | 12 | 50% | -3.31 | +0.14 |
prada dem | 10 | 50% | -3.16 | +5.11 |




