Aim
11
2025-01-15 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Рандом's Rating | Teammate's Rating |
|---|---|---|---|---|
Voks staka | 20 | 47% | -3.06 | -3.34 |
POLYRAK | 16 | 40% | -2.29 | -4.90 |
M1 staka | 14 | 38% | -2.87 | +3.41 |
Panda | 11 | 56% | -2.68 | -1.37 |




