Aim
82
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | iL's Rating | Teammate's Rating |
|---|---|---|---|---|
AαRσ | 130 | 55% | +3.63 | -0.06 |
SuomiUkkooo | 114 | 51% | +3.09 | -2.50 |
onlybody | 41 | 61% | +1.51 | +1.85 |
Arjalainen | 24 | 63% | +2.75 | -0.86 |
Kossu | 17 | 35% | -0.64 | +1.42 |
pärinä eero | 14 | 54% | +6.33 | +0.06 |
n | 13 | 42% | +2.88 | +1.28 |




