Aim
52
2023-09-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | BELLECHIN's Rating | Teammate's Rating |
|---|---|---|---|---|
Brei | 27 | 59% | -0.23 | -0.44 |
socio11. | 12 | 58% | +1.97 | +1.53 |
pab7lo BRPAL | 12 | 40% | -2.19 | +2.84 |




