Aim
90
2023-11-11 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | TadasSmauko's Rating | Teammate's Rating |
|---|---|---|---|---|
black | 57 | 53% | +3.18 | -2.02 |
CJAmis | 52 | 29% | -0.22 | +0.74 |
Night | 35 | 24% | +0.76 | -0.17 |
ɪɴꜰᴇʀɴᴏX | 27 | 40% | +1.34 | -2.85 |
Bandioška | 19 | 28% | +1.06 | -2.74 |
Torchas | 10 | 50% | -0.57 | +3.98 |




