Aim
35
2025-01-25 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Sesinkoo_'s Rating | Teammate's Rating |
|---|---|---|---|---|
wider | 252 | 55% | -1.43 | +1.77 |
Gumkac1k | 140 | 50% | -1.73 | +0.62 |
:) | 116 | 55% | -1.28 | -0.56 |
tobix | 10 | 56% | +0.63 | -1.33 |




