Aim
86
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Richard "Ricky" LaFleur's Rating | Teammate's Rating |
|---|---|---|---|---|
.𝕷𝖀𝖃𝕺𝕽. | 189 | 57% | +0.47 | +0.55 |
Hydrauli mauri | 118 | 52% | +5.62 | -1.23 |
roinatan | 65 | 41% | -0.85 | +1.34 |
Geggo | 55 | 48% | -3.24 | -0.01 |
Nyrkkimanne | 27 | 44% | +8.51 | -4.46 |
kake2.0 | 18 | 38% | -3.11 | -3.21 |
Lärryyttäjä | 17 | 76% | +4.62 | -0.54 |
☣keijjo☣ | 17 | 80% | +3.18 | +4.39 |
Patonki Anneli PEKU | 17 | 86% | -3.84 | +11.94 |
Lepakko111 | 14 | 62% | +0.13 | -1.66 |




