Aim
39
2025-03-03 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | I once fucked putins sister :)'s Rating | Teammate's Rating |
|---|---|---|---|---|
KaktuZ | 40 | 42% | +0.00 | +0.00 |
MESTER MC ACE | 27 | 36% | -2.84 | +0.80 |
Papichúlo | 11 | 73% | +1.98 | +0.48 |




