Aim
84
2024-01-17 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | KasuaaliKassu's Rating | Teammate's Rating |
|---|---|---|---|---|
TungtungtungSahur | 342 | 56% | +3.38 | +2.38 |
Japezz | 225 | 57% | +3.68 | -2.24 |
Meat Shield | 219 | 52% | +3.46 | -5.11 |
Jenn1 | 90 | 58% | +4.07 | +1.56 |
Darkkuuuu | 16 | 62% | +4.94 | -4.29 |
Jarruvaijeri | 15 | 47% | +4.46 | -4.45 |




