Aim
63
2025-05-30 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Ylong-Ma's Rating | Teammate's Rating |
|---|---|---|---|---|
ter | 205 | 55% | -0.87 | +0.74 |
Voivode | 159 | 58% | -1.10 | -0.73 |
Salami | 122 | 56% | -1.20 | +3.45 |
Burger | 16 | 50% | +0.89 | -3.00 |




