Aim
44
2023-09-06 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
Player | Matches | Win Rate Together | Ɩą℘ą拉's Rating | Teammate's Rating |
|---|---|---|---|---|
𝐸𝓈𝒾𝓂𝒾𝑒𝓈 | 144 | 57% | -1.59 | +1.91 |
Nipa | 41 | 55% | -4.04 | +0.60 |
N0M4D | 31 | 40% | +2.24 | -2.56 |
sykkivä tiikeri | 17 | 43% | -1.64 | -0.38 |
motomoto | 12 | 27% | +0.99 | -1.10 |




