Aim
43
2024-11-19 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | andyattanayake's Rating | Teammate's Rating |
|---|---|---|---|---|
Road to female interaction tieso | 87 | 61% | +0.00 | +0.00 |
Myke Towers | 36 | 58% | +0.00 | +0.00 |
Profesol Farenhai | 29 | 42% | +0.00 | +0.00 |
Moises | 29 | 65% | +0.00 | +0.00 |
SrMansu | 24 | 67% | +0.00 | +0.00 |
henrikgr | 17 | 60% | +0.00 | +0.00 |
daiski | 14 | 58% | +0.00 | +0.00 |
SOLITUD | 12 | 67% | +0.00 | +0.00 |
Паула69 CTN | 12 | 60% | +0.00 | +0.00 |
TOVAR | 10 | 20% | +0.00 | +0.00 |




