Aim
29
2024-07-09 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | Volkswagen Polo 1.4 2010's Rating | Teammate's Rating |
|---|---|---|---|---|
RideRow | 381 | 47% | -5.78 | +3.37 |
Getsunobi | 264 | 50% | -5.61 | +3.81 |
texa | 200 | 41% | -6.17 | +3.17 |
Angelle | 151 | 37% | -5.82 | -6.43 |
Loliconeq | 82 | 52% | -5.95 | -0.99 |
B4rzus | 46 | 43% | -6.01 | +3.11 |
chinngis warrior | 23 | 48% | -6.94 | +3.55 |
z_IvaR_ | 18 | 13% | -5.28 | -7.33 |
Hoverr | 16 | 29% | -6.18 | -2.46 |




