Aim
56
2025-05-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Gnarp Gnarp's Rating | Teammate's Rating |
|---|---|---|---|---|
SGT Meow | 75 | 50% | +0.61 | +2.64 |
2007 Chevrolet Silverado 1500 Cl | 46 | 39% | -1.21 | +3.01 |
SPACE C0CK CLEANER | 42 | 40% | +0.80 | -4.38 |
Mythicalblob | 33 | 42% | +1.51 | -0.67 |
mekan1zm | 25 | 46% | +0.09 | -0.92 |
mezle ftah | 20 | 28% | -3.77 | -0.39 |
HI CHAT :) | 13 | 33% | -0.19 | -0.86 |




