Aim
73
2024-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Raivo's Rating | Teammate's Rating |
|---|---|---|---|---|
Volvo s60 2002 | 80 | 53% | +5.77 | -2.72 |
Rodzzaa | 79 | 54% | +3.95 | +1.43 |
Ronijs | 66 | 52% | +4.89 | -3.11 |
Gricmanis | 32 | 56% | +4.51 | -4.80 |
Mellenis | 22 | 50% | +3.29 | -0.09 |
kliņģerīno | 16 | 50% | +3.41 | -0.33 |
duviodo | 14 | 50% | +2.87 | +1.29 |
Kekars_ | 10 | 20% | +2.79 | -6.77 |




