Aim
41
2024-05-25 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | moukka's Rating | Teammate's Rating |
|---|---|---|---|---|
Otso | 288 | 48% | +0.82 | -0.23 |
Leka | 262 | 46% | +1.19 | -1.79 |
Hirottaja | 126 | 41% | -0.49 | +2.48 |
KElTSI | 122 | 46% | +1.91 | -4.57 |
rimmeri | 88 | 47% | +0.26 | +1.15 |
Mr. Early | 79 | 42% | +1.57 | -3.27 |
Mano | 50 | 58% | -3.25 | +5.74 |
nipa | 20 | 33% | +0.07 | -2.63 |
Jere karalahti | 18 | 50% | +1.75 | -0.73 |
Otso | 10 | 70% | -0.78 | +5.23 |




