Aim
16
2024-08-25 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Toomas Hendrik Ilves's Rating | Teammate's Rating |
|---|---|---|---|---|
Eesti Kaalikas sitt | 154 | 44% | -4.15 | +4.63 |
Rakvere Viiner | 91 | 51% | -3.63 | -1.81 |
Silver Elite | 48 | 48% | -3.99 | -3.79 |
Grete Paia A.B.G | 41 | 30% | -5.46 | -4.47 |
kujuta lohed sitt | 20 | 40% | -4.17 | +3.65 |
StinTeX | 15 | 47% | -3.56 | +0.97 |
Nussik | 15 | 43% | -6.19 | +5.09 |
YxPriit | 14 | 23% | -4.41 | -2.64 |
bugag | 11 | 45% | -1.36 | -0.13 |




