Aim
54
2024-11-25 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Yahor NarkevI̋ ch's Rating | Teammate's Rating |
|---|---|---|---|---|
ADRL SYN | 22 | 43% | -1.63 | +3.03 |
Jens Negermeyer SYN | 18 | 41% | -1.52 | -0.01 |
Gideon | 13 | 38% | -2.15 | +1.44 |
Dani | 12 | 33% | -1.53 | -5.19 |
IEEE 802.15.6 SYN | 5 | 20% | -4.00 | +2.98 |
Big Yahor | 4 | 100% | -0.28 | +2.39 |
Agent M. | 4 | 75% | -2.01 | +3.07 |
PETER GRIEFER CGNTI | 4 | 100% | -4.47 | +9.15 |
MEGA_M0key | 4 | 100% | -3.35 | -6.34 |




