Aim
67
2023-11-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Peter Griffin's Rating | Teammate's Rating |
|---|---|---|---|---|
chú chim sẻ tìm bướm | 235 | 53% | -0.31 | +2.24 |
Sueeih & Cat CREEPWAVE | 98 | 45% | -1.13 | +0.43 |
Haerin bắn Do Thái | 43 | 33% | -0.89 | -5.71 |
V1per | 33 | 34% | +0.25 | -4.19 |
hoangtubongcuoi | 31 | 34% | -1.70 | -3.30 |
Beetlejuice | 25 | 63% | -2.09 | -0.39 |
metvailoz | 22 | 44% | -0.91 | -0.14 |
Thanh Tước | 15 | 43% | +1.55 | -1.65 |
coxedap | 14 | 50% | -1.67 | +1.88 |
Mạnh | 10 | 70% | -3.18 | +5.78 |




