Aim
69
2023-12-18 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Extinction_1's Rating | Teammate's Rating |
|---|---|---|---|---|
NoHablaIngles neo | 157 | 49% | -2.86 | +1.95 |
ITossYourSalad | 98 | 51% | -1.76 | +0.39 |
GIVURBALLSATUG | 72 | 52% | -2.00 | +0.03 |
𝐻𝓎𝓅𝑜 ♛ | 19 | 44% | -4.81 | +3.59 |
fe1mz11gron | 17 | 60% | -0.37 | -0.08 |
NIGWARD (relativety Racist) | 14 | 75% | -1.05 | +2.13 |
Grankler | 13 | 58% | -5.53 | +7.35 |
ThatOneGuyTokin | 13 | 50% | -0.29 | -5.64 |
Sir StretchALot | 10 | 44% | -2.90 | -0.15 |




