Aim
52
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Saul Goodman's Rating | Teammate's Rating |
|---|---|---|---|---|
Mister A TLG | 233 | 38% | -4.35 | +0.60 |
Clean | 198 | 44% | -2.58 | +2.23 |
Mango TLG | 185 | 35% | -3.45 | +4.93 |
SpeedyMan | 160 | 32% | -3.08 | -1.51 |
Guacamole | 33 | 28% | +0.09 | -3.60 |
Daddy Prapor | 28 | 29% | +0.00 | +0.00 |




