Aim
84
2023-11-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | ✇ N O B A ✇'s Rating | Teammate's Rating |
|---|---|---|---|---|
Fyre TEA | 51 | 55% | -1.06 | +2.36 |
₪㎡in₱ho₪ | 28 | 57% | +0.00 | +0.00 |
Sythh TEA | 20 | 45% | -0.07 | +0.92 |
Gladenia | 15 | 25% | +2.47 | -5.28 |
Բᑌ⟆ᓰ〇Ɲ | 11 | 36% | +0.00 | +0.00 |




