Aim
10
2024-09-11 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Johnnie Walker's Rating | Teammate's Rating |
|---|---|---|---|---|
Bobby Lee | 37 | 57% | +0.00 | +0.00 |
Mendonça imersivo | 11 | 50% | +0.00 | +0.00 |
vand1nho | 10 | 50% | -5.40 | +7.33 |




